Advanced Data Converters
The Silanna family of data converters combines the performance you need with a responsive service you can rely on.
Throughout 2025, Silanna will be rapidly expanding its range of 10-, 12-, 14- and 16-bit ADCs with direct pin-to-pin compatibility that enable easy drop-in replaceability from all major ADC suppliers.
These are available in 32-, 48- and 64-pin QFN packages, with a short lead time (weeks, not months) and supply chains that you can depend on. We promise no capacity constraints, no end-of-life issues, no price gouging… just data converters that are reliably available when you need them.
Capacity
Silanna has put in place a Large Capacity Fulfilment Process (LCFP), which is based on our strong relationships with manufacturing and packaging partners. We can therefore ensure there will be no capacity constraints, and that your lead times will be in weeks, not months.
Pricing
Silanna’s customer friendly pricing structure for DACs and ADCs enables us to supply the right product at a fair price. Our pricing is based on strong relationships with TSMC and other suppliers… and we will never add an unfair markup.
End of life
Silanna has implemented a unique flexible manufacturing process backed by the latest AI tools. Our supply chain promise guarantees that we will never end of life your product.
Product release road map
Silanna will begin launching its first ADCs during Q2 2025. These will be direct drop-in replacements for many of the industry’s more commonly used data converters. The roll-out of pin-to-pin compatible replacement chips will continue rapidly throughout H2, with a total of more than 60 ADCs launched by the end of 2025, and 130 by the end of 2026.
2026 will also see the introduction of ADCs, DACs and Transceiver products from 200Msps to 4Gsps
Order | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Silanna Part Number | Brief Description | Pin Count | Package Size (mm) | Package Type | Interface | I/O Supply | Resolution | Sample Rate | Analog Supply | Replacement For | Replacement Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | admin | 25/11/2024 10:18 AM | admin | 25/11/2024 10:18 AM | SD9231-80 | 12-Bit, 80 Msps Dual ADC | 64 pins | 9x9 | LFCSP | CMOS or LVDS | 3.3V or 1.8V | 12-Bit | 80 Msps | 1.8V | AD9231-80 | Drop in replacement |
2 | 2 | admin | 04/12/2024 02:22 PM | admin | 04/12/2024 02:22 PM | SD9251-80 | 14-Bit, 80 Msps Dual ADC | 64 pins | 9x9 | LFCSP | CMOS or LVDS | 3.3V or 1.8V | 14-Bit | 80 Msps | 1.8V | AD9251-80 | Drop in replacement |
3 | 3 | SD9608-125 | 10-Bit, 125 Msps Dual ADC | 64 pins | 9x9 | LFCSP | CMOS or LVDS | 3.3V or 1.8V | 10-Bit | 125 Msps | 1.8V | AD9608-125 | Drop in replacement | ||||
4 | 4 | SD9648-125 | 14-Bit, 125 Msps Dual ADC | 64 pins | 9x9 | LFCSP | CMOS or LVDS | 3.3V or 1.8V | 14-Bit | 125 Msps | 1.8V | AD9648-125 | Drop in replacement | ||||
5 | 5 | SD9628-125 | 12-Bit, 125 Msps Dual ADC | 64 pins | 9x9 | LFCSP | CMOS or LVDS | 3.3V or 1.8V | 12-Bit | 125 Msps | 1.8V | AD9628-125 | Drop in replacement | ||||
16 | 6 | admin | 03/01/2025 01:18 PM | admin | 03/01/2025 01:19 PM | SD1120-125 | 10-bit to 14-bit, 20 Msps to 125 Msps 16-bit 20 Msps - 80 Msps Digital features: DSP, DDC & Decimation | 64 pins | 9x9 | LFCSP | CMOS | 3.3V | 14-Bit | 1.8V | N/A | N/A | |
17 | 7 | admin | 03/01/2025 01:18 PM | admin | 03/01/2025 01:19 PM | SD1121-250 | 10-bit to 14-bit, 20 Msps to 250 Msps 16-bit 20 Msps - 80 Msps Digital features: DSP, DDC & Decimation | 64 pins | 9x9 | LFCSP | LVDS | 1.8V | 14-Bit | 1.8V | N/A | N/A | |
6 | 8 | SD9613-170 | 12-Bit, 70 Msps Dual ADC | 64 pins | 9x9 | LFCSP | LVDS | 1.8V | 12-Bit | 70 Msps | 1.8V | AD9613-170 | Drop in replacement | ||||
7 | 9 | SD9643-170 | 14-Bit, 170 Msps Dual ADC | 64 pins | 9x9 | LFCSP | LVDS | 1.8V | 14-Bit | 170 Msps | 1.8V | AD9643-170 | Drop in replacement | ||||
8 | 10 | SDS4246 | 14-Bit, 160 Msps Dual ADC | 64 pins | 9x9 | VQFN | CMOS or LVDS | 3.3V or 1.8V | 14-Bit | 160 Msps | 1.8V | ADS4246 | Drop in replacement | ||||
9 | 11 | SDS4226 | 12-Bit, 160 Msps Dual ADC | 64 pins | 9x9 | VQFN | CMOS or LVDS | 3.3V or 1.8V | 12-Bit | 160 Msps | 1.8V | ADS4226 | Drop in replacement | ||||
10 | 12 | SD9258-125 | 14-Bit, 125 Msps Dual ADC | 64 pins | 9x9 | LFCSP | CMOS or LVDS | 3.3V or 1.8V | 14-Bit | 125 Msps | 1.8V | AD9258-125 | Drop in replacement | ||||
11 | 13 | SD2145-14 | 14-Bit, 125 Msps Dual ADC | 64 pins | 9x9 | QFN | CMOS or LVDS | 3.3V or 1.8V | 14-Bit | 125 Msps | 1.8V | LTC2145-14 | Drop in replacement | ||||
12 | 14 | SD2145-12 | 12-Bit, 125 Msps Dual ADC | 64 pins | 9x9 | QFN | CMOS or LVDS | 3.3V or 1.8V | 12-Bit | 125 Msps | 1.8V | LTC2145-12 | Drop in replacement | ||||
13 | 15 | SD2181 | 16-Bit, 40 Msps Dual ADC | 64 pins | 9x9 | QFN | CMOS or LVDS | 3.3V or 1.8V | 16-Bit | 40 Msps | 1.8V | LTC2181 | Drop in replacement | ||||
14 | 16 | admin | 03/01/2025 01:17 PM | admin | 03/01/2025 02:59 PM | SD9648-105 | 14-Bit, 125 Msps Dual ADC | 64 pins | 9x9 | LFCSP | LVDS | 3.3V or 1.8V | 14-Bit | 1.8V | AD9648-105 | Drop in replacement |
Made in America
Silanna is based in California and the only element in our supply chain to be based outside the USA is TSMC’s fabrication plant.